Standings

2009 Final Standings

*1. RI Colts 122-75-23 .607
*2. The Four Peters 116-83-21 .575
*3. Donkey Punchers 101-97-22 .509
*4. The Smelly Spics 101-98-21 .507
*5. Ambulance Chasers 115-90-15 .557
*6. Johnny Gay Rainbows 108-100-12 .518
7. Stump the Skorupe 85-118-17 .425
8. E.F.I. 65-138-17 .334
9. The Hajji Bombs 99-104-17 .489
10. Spread Eagles 96-105-19 .480

2008 Final Standings

*1. RI Colts 114-95-11 .543
*2. Stump the Skorupe 106-100-14 .514
*3. The Smelly Spics 120-87-13 .575
*4. Donkey Punchers 120-84-16 .582
*5. Johnny Gay Rainbows 108-98-14 .523
*6. Spread Eagles 103-102-15 .502
7. The Hajji Bombs 101-106-13 .489
8. UNCLE 88-119-13 .430 33.5
9. Ambulance Chasers 101-108-11 .484
10. Mezak Attack 72-134-14 .359

2007 Final Standings

*1. Ambulance Chasers 122-85-13
*2. Donkey Punchers 119-88-13
*3. Johnny Gay Rainbows 110-92-18
*4. Mezak Attack 99-107-14
*5. NAPPY HEADED HO 107-98-15
*6. The Smelly Spics 111-92-17
7 RI Colts 97-106-17
8 Stump the Skorope 92-111-17
9 HillaryHasTheBomb... 82-127-11
10 konichiwa bitches 89-122-9

*- made playoffs